Hats & Bonnets Guide
Circumference
| SIZE | KNITTED BONNETS/HATS (Unstretched) | FABRIC BONNETS/HATS |
| 0 MTHS | 28 cm / 11.02" | 30 cm / 11.81" |
| 3 MTHS | 30 cm / 11.81" | 32 / 12.60" |
| 6 MTHS | 32 cm / 12.60" | 34 / 13.39" |
| 12 MTHS | 34 cm / 13.39" | 38 / 14.96" |
| 18 MTHS | 38 cm / 14.96" | 40 / 15.78" |
| SMALL | 40 cm / 15.78" | |
| MEDIUM | 42 cm / 16.54" | |
| LARGE | 44 cm / 17.32" | |
| X-LARGE | 46 cm / 18.11" |







