Size Guide Unisex Clothing
SIZE | AGE | HEIGHT | CHEST | WAIST |
---|---|---|---|---|
2Y | 1 - 2Y | 86 - 92 cm / 33 3/4 to 36 1/4" | 52 cm / 20 1/2" | 50 cm / 19 3/4" |
3Y | 2 - 3Y | 98 cm / 38 1/2" | 54 cm / 21 1/4" | 52 cm / 20 1/2" |
4Y | 3 - 4Y | 104 cm / 41" | 56 cm / 22" | 54 cm / 21 1/4" |
5Y | 4 - 5Y | 110 cm / 43 1/4" | 58 cm / 22 3/4" | 56 cm / 22" |
6Y | 5 - 6Y | 116 cm / 45 3/4" | 60 cm / 23 3/4" | 58 cm / 22 3/4" |
7Y | 6 - 7Y | 122 cm / 48" | 62 cm / 24 1/2" | 60 cm / 23 3/4" |
8Y | 7 - 8Y | 128 cm / 50 1/4" | 64 cm / 25 1/4" | 62 cm / 24 1/2" |
9Y | 8 - 9Y | 134 cm / 52 3/4" | 69 cm / 27 1/4" | 64 cm / 25 1/4" |
10Y | 9 - 10Y | 140 cm / 55 1/4" | 78 cm / 30 3/4" | 66 cm / 26" |
Fit: Our garments fit true to size with a few exceptions. If the child is between ages we recommend purchasing the next age up for the perfect fit i.e. If the child is 4.5 years old we would recommend taking a size 5Y.