Size Guide Baby & Toddlers Clothing
| SIZE | AGE | HEIGHT CM/IN | CHEST CM/IN | WAIST CM/IN |
|---|---|---|---|---|
| 0M | 0M | 56 cm / 22" | 38.5 cm / 15 1/6" | 38.5 cm / 15 1/6" |
| 3M | 0 - 3M | 62 cm / 24 2/5" | 42 cm / 16 1/2" | 41.5 cm / 16 1/3" |
| 6M | 3 - 6M | 68 cm / 26 7/9" | 45.5 cm / 18" | 44.5 cm / 17 1/2" |
| 12M | 6 - 12M | 74 cm / 29 1/7" | 47.5 cm / 18 5/7" | 46.5 cm / 18 1/3" |
| 18M | 12 - 18M | 80 cm / 31 1/2" | 49 cm / 19 2/7" | 48 cm / 18 8/9" |
| 2Y | 18M - 2Y | 86 cm / 33 6/7" | 50.5 cm / 19 7/8" | 49.5 cm / 19 1/2" |
| 3Y | 2 - 3Y | 92 cm / 36 2/9" | 52 cm / 20 1/2" | 51 cm / 20" |
Tips For Finding the Right Size:
- Choose by your child's height, measured without shoes
- Between sizes, tall for their age or buying a gift? Size up
- US customers: our sizes follow European height sizing and may run smaller than US brands. Please choose by height, not age
How To Measure:
- Height: stand against a wall, heels together, floor to top of head
- Chest: around the fullest part, under the arms
- Waist: around the narrowest part
- Hip: around the widest part







