Size Guide Girls Clothing
| SIZE | AGE | HEIGHT CM/IN | CHEST CM/IN | WAIST CM/IN | HIP CM/IN |
|---|---|---|---|---|---|
| 2Y | 1 - 2Y | 87-92 cm | 34 1/4 to 36 1/4" | 52.5 cm | 20 3/4" | 50.5 cm | 20" | 53.5 cm | 21" |
| 3Y | 2 - 3Y | 93-98 cm | 36 1/2 to 38 1/2" | 54.5 cm | 21 1/4" | 52 cm | 20 1/2" | 55.5 cm | 21 3/4" |
| 4Y | 3 - 4Y | 99-104 cm | 39 to 41" | 56.5 cm | 22 1/4" | 53.5 cm | 21" | 58 cm | 22 3/4" |
| 5Y | 4 - 5Y | 105-110 cm | 41 1/4 to 43 1/4" | 58.5 cm | 23" | 55 cm | 21 3/4" | 60.5 cm | 23 3/4" |
| 6Y | 5 - 6Y | 111-116 cm | 43 3/4 to 45 3/4" | 60.5 cm | 23 3/4" | 56.5 cm | 22 1/4" | 63.5 cm | 25" |
| 7Y | 6 - 7Y | 117-122 cm | 46 to 48" | 63 cm | 24 3/4" | 58 cm | 22 3/4" | 66 cm | 26" |
| 8Y | 7 - 8Y | 123-128 cm | 48 1/2 to 50 1/2" | 66 cm | 26" | 59.5 cm | 23 1/2" | 69.5 cm | 27 1/4" |
| 9Y | 8 - 9Y | 129-134 cm | 50 3/4 to 52 3/4" | 69 cm | 27 1/4" | 61.5 cm | 24 1/4" | 73 cm | 28 3/4" |
| 10Y | 9 - 10Y | 135-140 cm | 53 1/4 to 55" | 72.5 cm | 28 1/2" | 63.5 cm | 25" | 76.5 cm | 30" |
Tips For Finding the Right Size:
- Choose by your child's height, measured without shoes
- Between sizes, tall for their age or buying a gift? Size up
- US customers: our sizes follow European height sizing and may run smaller than US brands. Please choose by height, not age
How To Measure:
- Height: stand against a wall, heels together, floor to top of head
- Chest: around the fullest part, under the arms
- Waist: around the narrowest part
- Hip: around the widest part







