Size Guide Pram Bootie
AGE | EU SIZE | UK SIZE | US SIZE | MEASUREMENTS |
---|---|---|---|---|
3 - 6M | 17 EU | 1 UK | 2 US | 10.5 cm / 4.13" |
6 - 9M | 18 EU | 2 UK | 3 US | 11.2 cm / 4.41" |
9 - 12M | 19 EU | 3 UK | 4 US | 11.7 cm / 4.61" |
12 - 18M | 20 EU | 4 UK | 5 US | 12.5 cm / 4.92" |
Fast Delivery Worldwide
AGE | EU SIZE | UK SIZE | US SIZE | MEASUREMENTS |
---|---|---|---|---|
3 - 6M | 17 EU | 1 UK | 2 US | 10.5 cm / 4.13" |
6 - 9M | 18 EU | 2 UK | 3 US | 11.2 cm / 4.41" |
9 - 12M | 19 EU | 3 UK | 4 US | 11.7 cm / 4.61" |
12 - 18M | 20 EU | 4 UK | 5 US | 12.5 cm / 4.92" |
Fast Delivery Worldwide
Plant For The Planet Ambassador
Dedicated Customer Service
Excellent Score on TrustPilot
Gifting Options
Your bag is currently empty.